
We are pleased that our wines have achieved such great assessments from the critics!
We are happy about the great ratings our wines got through the Falstaff experts panel.
Falstaff Rotwein Guide 2026
| 99 points | G 2021 1. Platz - Reserve Trophy Blaufränkisch |
| 97 points | hochberc 2022 |
| 96 points | Bela Rex 2022 |
| 94 points | Opus Eximium No 35 2022 |
| 93 points | Blaufränkisch Creitzer Reserve Mittelburgenland DAC 2022 |
| 93 points | Syrah 2023 |
Falstaff Wineguide 2026
| 100 points | G 2021 |
| 97 points | hochberc 2022 |
| 96 points | Bela Rex 2022 |
| 95 points | Chardonnay Ried Steinriegel 2023 |
| 95 points | Syrah 2022 |
| 94 points | Opus Eximium No 35 2022 |
| 93 points | Pinot Noir Ried Siglos 2022 |
| 93 points | Blaufränkisch Creitzer Reserve Mittelburgenland DAC 2023 |
| 93 points | Cuvee SOL 2022 |
| 93 points | Chardonnay 2024 |
| 92 points | Blaufränkisch vom Lehm 2023 |
Falstaff Rotwein Guide 2025
| 98 points | G 2020 3rd Place - Reserve Trophy Cuvée |
| 97 points | hochberc 2021 |
| 97 points | Bela Rex 2021 |
| 95 points | Syrah 2022 1st Place - Category Winner |
| 94 points | Opus Eximium No 34 2021 |
| 93 points | Blaufränkisch Creitzer Reserve Mittelburgenland DAC 2022 |
| 93 points | Pinot Noir Ried Siglos 2022 |
| 92 points | Blaufränkisch vom Lehm 2023 |
Falstaff Wineguide 2025
| 98 points | G 2020 - Best of Cuvee Red |
| 98 points | hochberc 2021 |
| 96 points | Bela Rex 2021 |
| 94 points | Chardonnay Ried Steinriegel 2022 |
| 94 points | hochberc weiß 2022 |
| 94 points | Syrah 2021 |
| 93 points | Blaufränkisch Creitzer Reserve Mittelburgenland DAC 2022 |
| 93 points | Opus Eximium No 34 2021 |
| 93 points | Pinot Noir Ried Siglos 2021 |
| 93 points | Chardonnay 2023 |
| 92 points | Blaufränkisch vom Lehm 2022 |
Falstaff Redwine Guide 2024
| 98 points | hochberc 2020 |
| 97 points | G 2019 |
| 95 points | Bela Rex 2020 |
| 94 points | Syrah 2021 2. Place - Category Winner |
| 94 points | Blaufränkisch Creitzer Reserve Mittelburgenland DAC 2021 |
| 93 points | Opus Eximium No 33 2020 |
| 93 points | Pinot Noir Ried Siglos 2020 |
| 92 points | Blaufränkisch vom Lehm 2022 |
| 90 points | zb 2022 |
Falstaff Wineguide 2024
| 100 points | G 2019 |
| 98 points | hochberc 2020 |
| 95 points | Bela Rex 2020 |
| 95 points | Chardonnay Ried Steinriegel 2021 2. Place - Burgundy Trophy |
| 94 points | Blaufränkisch Creitzer Reserve Mittelburgenland DAC 2021 |
| 93 points | Opus Eximium No 33 2020 |
| 93 points | Blaufränkisch vom Lehm 2021 |
| 93 points | hochberc weiß 2021 |
| 92 points | Pinot Noir Ried Siglos 2020 |
| 91 points | Chardonnay 2022 |
A la Carte Guide 2026
| 100 points | G 2021 |
| 98+ points | Blaufänkisch hochberc 2022 |
| 96 points | Bela Rex 2022 |
| 96 points | Chardonnay Ried Steinriegel 2023 |
| 94+ points | Opus Eximium No 35 2022 |
| 94 points | Pinot Noir Ried Soglos 2022 |
| 94 points | Cuvée SOL (Chardonnay + Sauvignon Blanc) 2022 |
A la Carte Guide 2025
| 100 points | hochberc Blaufränkisch 2021 |
| 99 points | G 2020 |
| 97 points | Bela Rex 2021 |
| 96 points | Chardonnay Ried Steinriegel 2022 |
| 95 points | Opus Eximium No 34 2021 |
| 94+ points | Pinot Noir Ried Siglos 2021 |
| 94+ points | Syrah 2022 |
A la Carte Guide 2024
| 100 points | G 2019 |
| 98 points | hochberc Blaufränkisch 2020 |
| 96 points | Bela Rex 2020 |
| 96 points | Chardonnay Ried Steinriegel 2021 |
| 94+ points | Opus Eximium No 33 2020 |
| 94+ points | Blaufränkisch Creitzer Mittelburgenland DAC Reserve 2021 |
| 98 points | G 2015 |
Vinaria Weinguide 2025/2026
We are very proud to be one of the TOP 5 Star Wineries in Austria.
| 5 stars/5 | G 2021 |
| 5 stars/5 | hochberc 2022 |
| 4 stars/5 | Bela Rex 2022 |
| 4 stars/5 | Opus Eximium No35 2022 |
| 4 stars/5 | Syrah 2023 |
| 4 stars/5 | Pinot Noir Siglos 2022 |
| 3 stars/5 | Blaufränkisch Creitzer Reserve 2023 |
| 3 stars/5 | Blaufränkisch vom Lehm 2023 |
| 4 stars/5 | Chardonnay Ried Steinriegel 2023 |
| 4 stars/5 | SOL 2022 |
| 3 stars/5 | hochberc weiss 2023 |
| 3 stars/5 | Chardonnay 2024 |
| 3 stars/5 | Sauvignon Blanc 2024 |
Vinaria Wineguide 2024/2025
We are very proud to be one of the TOP 5 Star Wineries in Austria.
| 5 stars/5 | G 2020 |
| 5 stars/5 | hochberc 2021 |
| 4 stars/5 | Bela Rex 2021 |
| 4 stars/5 | Opus Eximium No34 2021 |
| 4 stars/5 | Syrah 2022 |
| 3 stars/5 | Pinot Noir Siglos 2021 |
| 3 stars/5 | Blaufränkisch Creitzer Reserve 2022 |
| 3 stars/5 | Blaufränkisch vom Lehm 2022 |
| 4 stars/5 | Chardonnay Ried Steinriegel 2022 |
| 3 stars/5 | hochberc weiss 2022 |
| 3 stars/5 | Chardonnay 2023 |
| 3 stars/5 | Sauvignon Blanc 2023 |
Gault Millau Guide 2026
| 97 points | G 2021 |
| 95 points | Blaufränkisch hochberc 2022 |
| 94 points | Cuvée SOL 2022 |
| 94 points | Bela Rex 2021 |
| 93 points | Pinot Noir Ried Siglos 2022 |
| 92 points | Chardonnay Ried Steinriegel 2023 |
| 92 points | Blaufränkisch Mittelburgenland DAC Reserve Creitzer 2022 |
| 92 points | Opus Eximium No. 35 2022 |
Gault Millau Guide 2025
| 19 points | G 2020 |
| 18,5 points | Bela Rex 2020 |
| 18 points | Pinot Noir Ried Siglos 2021 |
| 17,5 points | Chardonnay Ried Steinriegel 2022 |
| 17,5 points | Blaufränkisch hochberc 2021 |
| 17,5 points | Opus Eximium No 34 2021 |
| 16,5 points | Blaufränkisch Mittelburgenland DAC Reserve Creitzer 2022 |
Gault Millau Guide 2024
| 19 points | G 2019 |
| 18,5 points | hochberc 2020 |
| 18 points | Opus Eximium No 33 2020 |
| 17,5 points | Blaufränkisch Creitzer Mittelburgenland DAC Reserve 2021 |
| 17,5 points | Pinot Noir Ried Siglos 2020 |
| 16 points | Chardonnay Ried Steinriegel 2021 |
Dossier Austria Panel Chardonnay / Vinum Nr. 5/ May 2022
17 points Chardonnay Ried Steinriegel 2019
Here you can find the article.
Wein Burgenland Award 2024
| Cat. 2: Burgundy grape varieties white (Pinot blanc, Chardonnay, Pinot gris and Neuburger) vintage 2023 | |
| 84,5 points | Chardonnay 2023 |
| Cat. 4: White wine with indication of origin, vintages 2022-2020 | |
| 92 points | Chardonnay Ried Steinriegel 2022 |
| Cat. 7: Redwine with indication of origin, vintages 2022 - 2020 | |
| 94,4 points | hochberc 2020 |
| Cat. 8: Cuvée, vintages 2022- 2020 | |
| 96,5 points/ gold | Bela Rex 2020 |
Wein Burgenland Award 2023
| Cat. 7: Pinot Noir / Sankt Laurent, vintage 2020 or older | |
| 2. place | Pinot Noir Ried Siglos 2020 |
| Cat. 8: Blaufränkisch with indication of origin, vintage 2020 or older | |
| 94 points/ gold | Blaufränkisch Creitzer 2020 Reserve Mittelburgenland DAC |
| Cat. 9: Cuvée red Reserve, vintage 2020 or older | |
| 2. place | Bela Rex 2019 |
| 93,5 points/ gold | Opus Eximium No 33 2020 |
Wine Burgenland Awards 2022
| Cat. 4: Whitewine with indication of origin, vintage 2020 or older | |||
| 94 points/ gold | Chardonnay Ried Steinriegel 2019 | ||
| Cat. 7: Pinot Noir / Sankt Laurent, vintage 2019 or older | |||
| 92,5 points/ gold | Pinot Noir Ried Siglos 2019 | ||
| Cat. 8: Blaufränkisch with indication of origin, vintage 2019 or older | |||
| 93 points/ gold | Blaufränkisch Creitzer Mittelburgenland DAC Reserve 2019 | ||
| Cat. 9: Cuvée red Reserve, vintage 2019 or older | |||
| 92 points/ gold | Opus Eximium No 32 2019 | ||
| 95,5 points/ gold | Bela Rex 2018 | ||
HK IWSC 2021
| Gold Award | hochberc 2018 |
| Gold Award | Chardonnay Ried Steinriegel 2018 |
| Bronze Award | OP Eximium No 31 2018 |
| Bronze Award | Blaufränkisch Creitzer Mittelburgenland DAC Reserve 2018 |
HK IWSC 2019
| Silver Award | Pinot Noir Ried Siglos 2016 |
| Bronze Award | Blaufränkisch Creitzer Reserve 2017 |
| Silver Medal | hochberc Blaufränkisch 2019 |
| Silver Medal | G 2018 |
| Silver Medal | Opus Eximium No 32 2019 |
| Silver Medal | Blaufränkisch Creitzer Reserve DAC Mittelburgenland 2020 |
| Silver Medal | Pinot Noir Ried Siglos 2020 |
| Bronze Medal | Bela Rex 2019 |
| Gold Medal | Blaufränkisch hochberc 2017 |
| Silver Medal | Pinot Noir Ried Siglos 2016 |
| Bronze Medal | Blaufränkisch Ried hochberc 2015 |
| Score 93/100 | Chardonnay Ried Steinriegel 2015 |
| Score 92/100 | Chardonnay Ried Steinriegel 2016 |
| Score 91/100 | Pinot Noir Ried Siglos 2014 |
| Score 91/100 | Pinot Noir Ried Siglos 2013 |
| Score 90+/100 | hochberc Blaufränkisch 2013 |
| Score 90+/100 | Chardonnay Ried Steinriegel 2013 |
| Score 90/100 | hochberc Blaufränkisch 2014 |
| Score 90/100 | Blaufränkisch Creitzer Reserve 2015 |
| Score 89+/100 | hochberc Blaufränkisch 2015 |
| Score 88+/100 | Pinot Noir Ried Siglos 2015 |
SALON 2023
| Gebietstypische Weine-Mittelburgenland DAC | Blaufränkisch Creitzer Reserve 2020 Mittelburgenland DAC |
| Weinvielfalt -Rotwein kräftig | Bela Rex 2019 -3. Platz |
| G 2018 |
SALON 2022
| Große Rotweine mit Reifepotenzial | Pinot Noir Ried Siglos 2020 |
| Bela Rex 2018 |
SALON 2021
| Große Rotweine mit Reifepotenzial | Blaufränkisch hochberc 2017 |