We are pleased that our wines have achieved such great assessments from the critics!
We are happy about the great ratings our wines got through the Falstaff experts panel.
Falstaff Redwine Guide 2023
98 points | hochberc 2019 |
96 points | Bela Rex 2019 |
93 points | Blaufränkisch vom Lehm 2021 1. Place- Grand-Prix-Winner Blaufränkisch |
93 points | Blaufränkisch Creitzer Reserve 2020 |
92 points | Pinot Noir Ried Siglos 2019 |
Falstaff Wineguide 2023
97 points | hochberc Stockkultur 2018 |
97 points | G 2018 |
97 points | hochberc 2019 |
97 points | Bela Rex 2019 |
96 points | Merlot 2017 |
94 points | Opus Eximium No 32 2019 |
94 points | Syrah 2019 |
93 points | Pinot Noir Ried Siglos 2019 |
93 points | Blaufränkisch Creitzer Reserve 2020 |
91 points | Blaufränkisch vom Lehm 2020 |
94 points | Chardonnay Ried Steinriegel 2020 |
92 points | Chardonnay 2021 |
92 points | Sauvignon Blanc 2021 |
93 points | hochberc weiß 2020 |
Falstaff 42. Red Wine Award
99 points | hochberc 2018 |
98 points | G 2017, Reserv-Trophy: 3. place |
96 points | Blaufränkisch Creitzer Reserve 2019, Blaufränkisch: 3. place |
95 points | Bela Rex 2018 |
94 points | Opus Eximium No 32 2019 |
93 points | Pinot Noir Ried Siglos 2019 |
93 points | Syrah 2019 |
91 points | Blaufränkisch vom Lehm 2020 |
89 points | zb 2020 |
89 points | Zweigelt 2020 |
Falstaff Wineguide 2022
98 points | hochberc Stockkultur 2017 |
98 points | G 2017 |
97 points | hochberc 2018 |
97 points | Bela Rex 2018 |
94 points | Opus Eximium No 32 2019 |
94 points | Blaufränkisch Creitzer Reserve 2019 |
92 points | Blaufränkisch vom Lehm 2019 |
94 points | Chardonnay Ried Steinriegel 2019 |
91 points | Chardonnay 2020 |
91 points | Sauvignon Blanc 2020 |
Falstaff Red Wine Guide 2021
99 points | hochberc 2017 |
97 points | G 2016 |
93 points | Opus Eximium No 31 2018 |
93 points | Blaufränkisch Creitzer Reserve 2018 |
92 points | Pinot Noir Ried Siglos 2018 |
Falstaff Weinguide 2020/2021
97 points | Blaufränkisch hochberc Stockkultur 2016 |
97 points | G 2016 |
97 points | hochberc 2017 |
93 points | Opus Eximium No 31 2018 |
93 points | Blaufränkisch Creitzer Reserve 2018 |
93 points | Chardonnay Ried Steinriegel 2018 |
92 points | hochberc weiss 2019 |
92 points | Pinot Noir Ried Siglos 2018 |
91 points | Chardonnay 2019 |
91 points | Sauvignon Blanc 2019 |
A la Carte Guide 2023
99 points | G 2018 |
99 points | hochberc Blaufränkisch 2019 |
97 points | Bela Rex 2019 |
95+points | Opus Eximium No 32 2019 |
95 points | Chardonnay Ried Steinriegel 2020 |
94 points | Blaufränkisch Creitzer Mittelburgenland DAC Reserve 2020 |
97+points | G 2013 |
A la Carte Grand Cru-tasting 2022 in the category St.Laurent & Pinot noir
94+ points winner Pinot Noir Ried Siglos 2019
A la Carte Guide 2022
100 points | G 2017 |
98 points | hochberc Blaufränkisch 2018 |
97 points | Bela Rex 2018 |
96 points | Chardonnay Ried Steinriegel 2019 |
95+ points | Opus Eximium No 32 2019 |
94+ points | Blaufränkisch Creitzer Mittelburgenland DAC Reserve 2019 |
96+ points | G 2012 |
A la Carte Guide 2021
98 points | G 2016 |
98 points | hochberc Blaufränkisch 2017 |
94 points | Chardonnay Ried Steinriegel 2018 |
94 points | Opus Eximium No 31 2018 |
93+ points | Pinot Noir Ried Siglos 2017 |
93+ points | Blaufränkisch Creitzer Reserve |
97 points | G 2011 |
Vinaria Wineguide 2022/2023
We are very proud to be one of the TOP 5 Star Wineries in Austria.
Here is the scoring of all our wines:
5 stars/5 | G 2018 |
5 stars/5 | hochberc 2019 |
4 stars/5 | Bela Rex 2019 |
4 stars/5 | Opus Eximium No32 2019 |
4 stars/5 | Syrah 2019 |
3 stars/5 | Pinot Noir Siglos 2019 |
3 stars/5 | Blaufränkisch Creitzer Reserve 2020 |
3 stars/5 | Blaufränkisch vom Lehm 2020 |
4 stars/5 | Chardonnay Ried Steinriegel 2020 |
3 stars/5 | hochberc weiss 2020 |
3 stars/5 | Chardonnay 2021 |
Vinaria Wineguide 2021/2022
5 stars/5 | G 2017 |
5 stars/5 | hochberc 2018 |
4 stars/5 | Bela Rex 2018 |
4 stars/5 | Opus Eximium No32 2019 |
4 stars/5 | Pinot Noir Siglos 2019 |
4 stars/5 | Chardonnay Ried Steinriegel 2019 |
3 stars/5 | Blaufränkisch vom Lehm 2019 |
3 stars/5 | hochberc weiss 2019 |
3 stars/5 | Sauvignon Blanc 2020 |
3 stars/5 | Chardonnay 2020 |
3 stars/5 | Blaufränkisch Creitzer Reserve 2019 |
Vinaria Wineguide 2020/2021
5 stars/5 | G 2016 |
4 stars/5 | hochberc 2017 |
3 stars/5 | Syrah 2017 |
3 stars/5 | Pinot Noir Ried Siglos 2017 |
3 stars/5 | Opus Eximium No 31 2018 |
3 stars/5 | Blaufränkisch Creitzer Reserve 2018 |
3 stars/5 | Chardonnay Ried Steinriegel 2018 |
3 stars/5 | hochberc weiss 2018 |
3 stars/5 | Sauvignon Blanc 2019 |
3 stars/5 | Chardonnay 2019 |
2 stars/5 | Blaufränkisch vom Lehm 2018 |
Gault Millau Guide 2023
19,5 points | G 2018 |
19 points | hochberc 2019 |
19 points | Syrah 2019 |
18,5 points | Chardonnay Ried Steinriegel 2020 |
18,5 points | Bela Rex 2019 |
18 points | Pinot Noir Ried Siglos 2019 |
17,5 points | Blaufränkisch Creitzer Mittelburgenland DAC Reserve 2020 |
17 points | Opus Eximium No 32 2019 |
Gault Millau Guide 2022
19,5 points | G 2017, Wine of the Year |
18,5 points | hochberc 2018 |
18 points | Chardonnay Ried Steinriegel 2019 |
18 points | Bela Rex 2018 |
17,5 points | Blaufränkisch Creitzer Mittelburgenland DAC Reserve 2019 |
17 points | Opus Eximium No 32 2019 |
17 points | Pinot Noir Ried Siglos 2018 |
Gault Millau Guide 2021
19 points | hochberc Blaufränkisch 2017 |
19 points | G 2016 |
18 points | Pinot Noir Ried Siglos 2017 |
17,5 points | Chardonnay Ried Steinriegel 2018 |
17,5 points | Blaufränkisch Creitzer Reserve 2018 |
17,5 points | Syrah 2017 |
17 points | Opus Eximium No 31 2018 |
Dossier Austria Panel Chardonnay / Vinum Nr. 5/ May 2022
17 points Chardonnay Ried Steinriegel 2019
Here you can find the article.
Wine Burgenland Awards 2022
Cat. 4: Whitewine with indication of origin, vintage 2020 or older | |||
94 points/ gold | Chardonnay Ried Steinriegel 2019 | ||
Cat. 7: Pinot Noir / Sankt Laurent, vintage 2019 or older | |||
92,5 points/ gold | Pinot Noir Ried Siglos 2019 | ||
Cat. 8: Blaufränkisch with indication of origin, vintage 2019 or older | |||
93 points/ gold | Blaufränkisch Creitzer Mittelburgenland DAC Reserve 2019 | ||
Cat. 9: Cuvée red Reserve, vintage 2019 or older | |||
92 points/ gold | Opus Eximium No 32 2019 | ||
95,5 points/ gold | Bela Rex 2018 |
HK IWSC 2021
Gold Award | hochberc 2018 |
Gold Award | Chardonnay Ried Steinriegel 2018 |
Bronze Award | OP Eximium No 31 2018 |
Bronze Award | Blaufränkisch Creitzer Mittelburgenland DAC Reserve 2018 |
HK IWSC 2019
Silver Award | Pinot Noir Ried Siglos 2016 |
Bronze Award | Blaufränkisch Creitzer Reserve 2017 |
Score 93/100 | Chardonnay Ried Steinriegel 2015 |
Score 92/100 | Chardonnay Ried Steinriegel 2016 |
Score 91/100 | Pinot Noir Ried Siglos 2014 |
Score 91/100 | Pinot Noir Ried Siglos 2013 |
Score 90+/100 | hochberc Blaufränkisch 2013 |
Score 90+/100 | Chardonnay Ried Steinriegel 2013 |
Score 90/100 | hochberc Blaufränkisch 2014 |
Score 90/100 | Blaufränkisch Creitzer Reserve 2015 |
Score 89+/100 | hochberc Blaufränkisch 2015 |
Score 88+/100 | Pinot Noir Ried Siglos 2015 |